AÑO |
ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
2021 | 110.21 | 110.907 | 111.824 | 112.19 | 112.419 | 113.018 | 113.682 | 113.899
| 114.601 | 115.561 | - | - |
2020 | 106.447 | 106.889 | 106.838 | 105.755 | 106.162 | 106.743 | 107.444 | 107.867 | 108.114 | 108.774 | 108.856 | 109.271 |
2019 | 103.108 | 103.079 | 103.476 | 103.531 | 103.233 | 103.299 | 103.687 | 103.67 | 103.942 | 104.503 | 105.346 | 105.934 |
2018 | 98.795 | 99.171374 | 99.492157 | 99.154847 | 98.99408 | 99.376465 | 99.909 | 100.492 | 100.917 | 101.44 | 102.303 | 103.02 |
2017 | 93.603882 | 94.14478 | 94.722489 | 94.838933 | 94.725494 | 94.96364 | 95.322736 | 95.793768 | 96.093515 | 96.698269 | 97.695174 | 98.272883 |
2016 | 89.386381 | 89.777781 | 89.910001 | 89.625278 | 89.225615 | 89.324028 | 89.556914 | 89.809333 | 90.357744 | 90.906154 | 91.616834 | 92.039035 |
2015 | 87.110103 | 87.275377 | 87.630717 | 87.40384 | 86.967366 | 87.113108 | 87.24082 | 87.424875 | 87.752419 | 88.203919 | 88.685468 | 89.046818 |
2014 | 84.519052 | 84.733157 | 84.965292 | 84.806779 | 84.535579 | 84.682072 | 84.914959 | 85.219965 | 85.59634 | 86.069626 | 86.763778 | 87.188984 |
2013 | 80.892782 | 81.290943 | 81.887433 | 81.941523 | 81.66882 | 81.619238 | 81.592193 | 81.824328 | 82.13234 | 82.522988 | 83.292265 | 83.770058 |
2012 | 78.343049 | 78.502314 | 78.547389 | 78.30098 | 78.053819 | 78.413667 | 78.853897 | 79.09054 | 79.439119 | 79.841036 | 80.383437 | 80.568243 |
2011 | 75.295991 | 75.57846 | 75.723451 | 75.717441 | 75.159264 | 75.155508 | 75.516107 | 75.635555 | 75.821113 | 76.332712 | 77.158333 | 77.792385 |
2010 | 72.552046 | 72.971671 | 73.489725 | 73.255565 | 72.793978 | 72.771183 | 72.92919 | 73.13175 | 73.51511 | 73.968926 | 74.561581 | 74.930954 |
2009 | 69.456149 | 69.609494 | 70.00995 | 70.25499 | 70.050358 | 70.179354 | 70.370516 | 70.538884 | 70.892716 | 71.107191 | 71.476046 | 71.771855 |
2008 | 65.350564 | 65.544834 | 66.019891 | 66.170127 | 66.098635 | 66.372168 | 66.742059 | 67.127492 | 67.584935 | 68.045486 | 68.818942 | 69.295552 |
2007 | 63.016208 | 63.192347 | 63.329113 | 63.291295 | 62.982534 | 63.05817 | 63.326005 | 63.583996 | 64.077703 | 64.327405 | 64.781221 | 65.049056 |
2006 | 60.603626 | 60.696358 | 60.772512 | 60.861617 | 60.590675 | 60.642998 | 60.809294 | 61.119609 | 61.736612 | 62.006519 | 62.331857 | 62.692424 |
2005 | 58.30916 | 58.503431 | 58.767121 | 58.976415 | 58.828251 | 58.771783 | 59.0018 | 59.072255 | 59.309006 | 59.45458 | 59.882493 | 60.250312 |
2004 | 55.774317 | 56.107945 | 56.298071 | 56.383032 | 56.241603 | 56.331745 | 56.47939 | 56.828041 | 57.297917 | 57.694747 | 58.186899 | 58.307088 |
2003 | 53.525441 | 53.674122 | 54.01293 | 54.105144 | 53.93056 | 53.975112 | 54.053339 | 54.21549 | 54.538238 | 54.738207 | 55.192542 | 55.429811 |
2002 | 50.900472 | 50.86775 | 51.127948 | 51.407235 | 51.511429 | 51.762586 | 51.911181 | 52.10856 | 52.421984 | 52.653036 | 53.078877 | 53.30993 |
2001 | 48.575476 | 48.543328 | 48.850888 | 49.097309 | 49.20997 | 49.326364 | 49.198202 | 49.489688 | 49.950381 | 50.176135 | 50.365149 | 50.434899 |
2000 | 44.93083 | 45.32938 | 45.580681 | 45.840018 | 46.011379 | 46.28392 | 46.464466 | 46.719785 | 47.061072 | 47.385136 | 47.790288 | 48.307671 |
1999 | 40.46977 | 41.013643 | 41.394684 | 41.774577 | 42.025877 | 42.302006 | 42.58158 | 42.821255 | 43.235018 | 43.508851 | 43.895776 | 44.335516 |
1998 | 34.003924 | 34.599238 | 35.004533 | 35.332042 | 35.613481 | 36.03442 | 36.381878 | 36.731632 | 37.327376 | 37.862269 | 38.532786 | 39.472974 |
1997 | 29.498886 | 29.994598 | 30.367889 | 30.695972 | 30.976119 | 31.250957 | 31.523211 | 31.803502 | 32.199613 | 32.456941 | 32.820042 | 33.279875 |
1996 | 23.329754 | 23.874262 | 24.399826 | 25.09345 | 25.550842 | 25.966902 | 26.336031 | 26.686072 | 27.112751 | 27.451168 | 27.867083 | 28.759336 |
1995 | 15.376991 | 16.028707 | 16.973617 | 18.326133 | 19.09209 | 19.698024 | 20.099588 | 20.432981 | 20.855643 | 21.284762 | 21.809608 | 22.520167 |
1994 | 13.950375 | 14.022124 | 14.094225 | 14.163251 | 14.231682 | 14.302895 | 14.366327 | 14.433287 | 14.535937 | 14.612245 | 14.690361 | 14.819204 |
1993 | 12.97732 | 13.083345 | 13.159594 | 13.23548 | 13.311137 | 13.385797 | 13.450123 | 13.522112 | 13.622261 | 13.677973 | 13.738302 | 13.843055 |
1992 | 11.657778 | 11.7959 | 11.915948 | 12.022171 | 12.101438 | 12.183345 | 12.260272 | 12.335592 | 12.442897 | 12.532494 | 12.63662 | 12.816553 |
1991 | 9.88388 | 10.056425 | 10.19984 | 10.306688 | 10.407442 | 10.516648 | 10.609584 | 10.683423 | 10.78985 | 10.915343 | 11.186374 | 11.44968 |
1990 | 7.776037 | 7.95212 | 8.09231 | 8.215472 | 8.358838 | 8.542939 | 8.698735 | 8.84695 | 8.973061 | 9.10206 | 9.343723 | 9.638214 |
1989 | 6.349024 | 6.435184 | 6.504945 | 6.602224 | 6.693099 | 6.774385 | 6.842148 | 6.907333 | 6.973393 | 7.076525 | 7.175855 | 7.41803 |
1988 | 4.718246 | 5.111783 | 5.373547 | 5.538941 | 5.646109 | 5.761292 | 5.857457 | 5.911343 | 5.945139 | 5.990486 | 6.070654 | 6.197316 |
1987 | 1.704401 | 1.827386 | 1.948153 | 2.118606 | 2.278325 | 2.443146 | 2.641022 | 2.856872 | 3.045081 | 3.298845 | 3.560511 | 4.086392 |
1986 | 0.834092 | 0.871174 | 0.911667 | 0.959263 | 1.01257 | 1.077567 | 1.131333 | 1.221531 | 1.294812 | 1.368824 | 1.461304 | 1.576735 |
1985 | 0.502711 | 0.523596 | 0.543885 | 0.560621 | 0.573902 | 0.588276 | 0.608763 | 0.635377 | 0.660752 | 0.685852 | 0.717495 | 0.76634 |
1984 | 0.312728 | 0.329232 | 0.343304 | 0.358156 | 0.370032 | 0.383423 | 0.395993 | 0.407249 | 0.41938 | 0.434034 | 0.448929 | 0.467996 |
1983 | 0.180355 | 0.190034 | 0.199232 | 0.211846 | 0.221034 | 0.229404 | 0.240746 | 0.250091 | 0.257787 | 0.266341 | 0.281983 | 0.294047 |
1982 | 0.085866 | 0.08924 | 0.092499 | 0.097512 | 0.102993 | 0.107954 | 0.113517 | 0.126256 | 0.132995 | 0.13989 | 0.146963 | 0.162656 |
1981 | 0.065615 | 0.067227 | 0.068665 | 0.070213 | 0.071275 | 0.072271 | 0.073544 | 0.07506 | 0.076456 | 0.078153 | 0.079657 | 0.081801 |
1980 | 0.051342 | 0.052529 | 0.05361 | 0.054547 | 0.055437 | 0.056536 | 0.058115 | 0.059319 | 0.059978 | 0.060886 | 0.061942 | 0.063567 |
1979 | 0.042237 | 0.042845 | 0.043426 | 0.043815 | 0.044389 | 0.044881 | 0.045425 | 0.046112 | 0.046678 | 0.047493 | 0.048104 | 0.048956 |
1978 | 0.035892 | 0.036408 | 0.036787 | 0.037196 | 0.03756 | 0.038077 | 0.038723 | 0.039109 | 0.039555 | 0.040034 | 0.040446 | 0.040789 |
1977 | 0.030027 | 0.03069 | 0.031225 | 0.031697 | 0.031976 | 0.032368 | 0.032734 | 0.033405 | 0.033998 | 0.034258 | 0.034632 | 0.035112 |
1976 | 0.023319 | 0.023755 | 0.023988 | 0.024156 | 0.024325 | 0.024423 | 0.024629 | 0.024865 | 0.025713 | 0.027161 | 0.028388 | 0.0291 |
1975 | 0.020816 | 0.020931 | 0.021063 | 0.021241 | 0.021525 | 0.021891 | 0.022066 | 0.022257 | 0.022419 | 0.022534 | 0.022692 | 0.022877 |
1974 | 0.017653 | 0.018052 | 0.018191 | 0.018438 | 0.018583 | 0.018766 | 0.019038 | 0.019239 | 0.019457 | 0.019843 | 0.020394 | 0.020553 |
1973 | 0.014246 | 0.014363 | 0.01449 | 0.014719 | 0.014876 | 0.014998 | 0.015382 | 0.015629 | 0.016001 | 0.016206 | 0.016406 | 0.017043 |
1972 | 0.013362 | 0.013403 | 0.013476 | 0.013561 | 0.013588 | 0.013689 | 0.01374 | 0.013831 | 0.013894 | 0.013904 | 0.013994 | 0.014042 |
1971 | 0.012799 | 0.012852 | 0.012901 | 0.012967 | 0.012994 | 0.013053 | 0.013043 | 0.013162 | 0.013205 | 0.013218 | 0.01324 | 0.013303 |
1970 | 0.012198 | 0.012196 | 0.012232 | 0.012248 | 0.012274 | 0.012348 | 0.012409 | 0.012466 | 0.012496 | 0.0125 | 0.012568 | 0.012674 |
1969 | 0.011595 | 0.011636 | 0.011648 | 0.01168 | 0.01168 | 0.011721 | 0.011766 | 0.011779 | 0.011889 | 0.012014 | 0.012015 | 0.012106 |
Compartir
0 comments :
Publicar un comentario